Madeira Practice Schedule
January 4th- March 1st, 2010
Senior- 3:30pm practice Schedule
M 1 /4 4:00 to 6:30pm
T 1 /5 4:00 to 6:30pm
W 1 /6 Normal – 3:30 to 6:15pm
Th 1 /7 4:00 to 6:30pm
F 1 /8 Practice moved to Tysons (Senior – 3:15 to 5:15pm)
Sat 1 /9 Normal Schedule
M 1 /11 4:00 to 6:30pm
T 1 /12 4:00 to 6:30pm
W 1 /13 Normal – 3:30 to 6:15pm
Th 1 /14 Normal – 3:30 to 6:15pm
F 1 /15 4:00 to 6:30pm
Sat 1 /16 Normal Schedule
M 1 /18 4:00 to 6:30pm
T 1 /19 4:00 to 6:30pm
W 1 /20 Normal – 3:30 to 6:15pm
Th 1 /21 4:00 to 6:30pm
F 1 /22 Normal – 3:30 to 6:15pm
Sat 1 /23 Normal Schedule
M 1 /25 4:00 to 6:30pm
T 1 /26 Practice moved to Tysons (Senior – 3:00 to 5:00pm)
W 1 /27 Normal – 3:30 to 6:15pm
Th 1 /28 Normal – 3:30 to 6:15pm
F 1 /29 Normal – 3:30 to 6:15pm
Sat 1 /30 Normal Schedule
M 2 /1 4:00 to 6:30pm
T 2 /2 Normal – 3:30 to 6:15pm
W 2 /3 Normal – 3:30 to 6:15pm
Th 2 /4 4:00 to 6:30pm
F 2 /5 4:00 to 6:30pm
Sat 2 /6 Normal Schedule
M 2 /8 4:00 to 6:30pm
T 2 /9 Practice moved to Tysons (Senior – 3:00 to 5:00pm)
W 2 /10 Normal – 3:30 to 6:15pm
Th 2 /11 4:00 to 6:30pm
F 2 /12 4:00 to 6:30pm
Sat 2 /13 Normal Schedule
M 2 /15 4:00 to 6:30pm
T 2 /16 4:00 to 6:30pm
W 2 /17 Normal – 3:30 to 6:15pm
Th 2 /18 Normal – 3:30 to 6:15pm
F 2 /19 Normal – 3:30 to 6:15pm
Sat 2 /20 Normal Schedule
M 2 /22 4:00 to 6:30pm
T 2 /23 4:00 to 6:30pm
W 2 /24 Normal – 3:30 to 6:15pm
Th 2 /25 4:00 to 6:30pm
F 2 /26 4:00 to 6:30pm
Sat 2 /27 Normal Schedule
M 3 /1 Normal schedule resumes
Madeira –
Advanced Agegroup, 4:30pm practice Schedule
M 1 /4 Normal - 4:30 to 6:15pm
T 1 /5 Normal - 4:30 to 6:15pm
W 1 /6 Normal - 4:30 to 6:15pm
Th 1 /7 Normal - 4:30 to 6:15pm
F 1 /8 Practice moved to Tysons (4:15 to 5:45pm) or (7:15 to 8:45pm)
Sat 1 /9 Normal Schedule
M 1 /11 Normal - 4:30 to 6:15pm
T 1 /12 Normal - 4:30 to 6:15pm
W 1 /13 Normal - 4:30 to 6:15pm
Th 1 /14 Normal - 4:30 to 6:15pm
F 1 /15 Normal - 4:30 to 6:15pm
Sat 1 /16 Normal Schedule
M 1 /18 Normal - 4:30 to 6:15pm
T 1 /19 Normal - 4:30 to 6:15pm
W 1 /20 Normal - 4:30 to 6:15pm
Th 1 /21 Normal - 4:30 to 6:15pm
F 1 /22 Normal - 4:30 to 6:15pm
Sat 1 /23 Normal Schedule
M 1 /25 Normal - 4:30 to 6:15pm
T 1 /26 Practice moved to Tysons (4:15 to 5:45pm) or (7:15 to 8:45pm)
W 1 /27 Normal - 4:30 to 6:15pm
Th 1 /28 Normal - 4:30 to 6:15pm
F 1 /29 Normal - 4:30 to 6:15pm
Sat 1 /30 Normal Schedule
M 2 /1 Normal - 4:30 to 6:15pm
T 2 /2 Normal - 4:30 to 6:15pm
W 2 /3 Normal - 4:30 to 6:15pm
Th 2 /4 Normal - 4:30 to 6:15pm
F 2 /5 Normal - 4:30 to 6:15pm
Sat 2 /6 Normal Schedule
M 2 /8 Normal - 4:30 to 6:15pm
T 2 /9 Practice moved to Tysons (4:15 to 5:45pm) or (7:15 to 8:45pm)
W 2 /10 Normal - 4:30 to 6:15pm
Th 2 /11 Normal - 4:30 to 6:15pm
F 2 /12 Normal - 4:30 to 6:15pm
Sat 2 /13 Normal Schedule
M 2 /15 Normal - 4:30 to 6:15pm
T 2 /16 Normal - 4:30 to 6:15pm
W 2 /17 Normal - 4:30 to 6:15pm
Th 2 /18 Normal - 4:30 to 6:15pm
F 2 /19 Normal - 4:30 to 6:15pm
Sat 2 /20 Normal Schedule
M 2 /22 Normal - 4:30 to 6:15pm
T 2 /23 Normal - 4:30 to 6:15pm
W 2 /24 Normal - 4:30 to 6:15pm
Th 2 /25 Normal - 4:30 to 6:15pm
F 2 /26 Normal - 4:30 to 6:15pm
Sat 2 /27 Normal Schedule
M 3 /1 Normal schedule resumes