Licensed to Machine Aquatics           HY-TEK's Meet Manager 12/5/2009 11:17 AM
               Turkey Claus Showdown - 12/11/2009 to 12/13/2009                
                                  Psych Sheet                                  
 
Event 1  Girls 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Romberg, Gracie V             13 CUBU-PV                   2:07.39 
  2  Romberg, Gracie V             13 RMSC-PV                   2:07.39 
  3  St John, Mary C               13 CUBU-PV                   2:09.34 
  4  Mary, St John C               13 CUBU-PV                   2:09.34 
  5  Thorpe, Sydney M              13 OCCS-PV                   2:09.59 
  6  Webb, Katherine L             13 PSDN-VA                   2:09.65 
  7  Musco, Michelle K             13 PSDN-VA                   2:09.79 
  8  Straathof, Elizabeth L        13 RMSC-PV                   2:11.01 
  9  Pedersen, Amanda K            14 CUBU-PV                   2:11.62 
 10  Abeles, Lizzie B              13 CUBU-PV                   2:11.91 
 11  Unmussig, Jessee J            14 PSDN-VA                   2:12.10 
 12  Stevens, Jillian L            14 OCCS-PV                   2:12.13 
 13  Cook, Alison C                13 CUBU-PV                   2:12.64 
 14  Martin, Isabella A            13 RMSC-PV                   2:12.89 
 15  Lieberman, Haley A            13 PSDN-VA                   2:13.49 
 16  McCauley, Katie S             13 PSDN-VA                   2:13.80 
 17  Lamb, Heather M               14 CUBU-PV                   2:14.59 
 18  Orleans, Leigh A              14 CUBU-PV                   2:14.86 
 19  Lopaczynski, Ada              13 RMSC-PV                   2:15.17 
 20  Dunbar, Maya D                13 RMSC-PV                   2:15.33 
 21  Sieracki, Mady C              13 CUBU-PV                   2:16.19 
 22  Kaplan, Zoe E                 13 CUBU-PV                   2:16.51 
 23  D'Arpa, Monica R              13 TIBU-PV                   2:16.82 
 24  Mayuga, Christine G           13 CUBU-PV                   2:17.54 
 25  Urban, Natalie M              13 CUBU-PV                   2:17.59 
 26  Whelan, Tierney E             13 PSDN-VA                   2:17.65 
 27  Bejean, Alex S                13 TIBU-PV                   2:18.17 
 28  Holden, Samantha W            13 RMSC-PV                   2:18.77 
 29  Holt, Jacqueline A            14 TIBU-PV                   2:19.37 
 30  Erfani, Yassaman J            14 CUBU-PV                   2:19.57 
 31  Word, Jordan M                13 PSDN-VA                   2:20.75 
 32  Pardo, Katherine L            13 MACH-PV                   2:20.93 
 33  Collishaw, Anna W             13 RMSC-PV                   2:22.21 
 34  Unmussig, Natalie R           13 PSDN-VA                   2:22.21 
 35  Emanuel, Serena L             13 Rst-PV                    2:22.22 
 36  Robinson, Katie E             13 MACH-PV                   2:22.26 
 37  Westfall, Ellie M             14 CUBU-PV                   2:23.07 
 38  Nugent, Haley O               13 CUBU-PV                   2:23.84 
 39  Chute, Callie R               13 CUBU-PV                   2:25.78 
 40  Milenski, Katie G             14 SNOW-PV                   2:26.37 
 41  Fritsch, Sara Z               13 RMSC-PV                   2:27.31 
 42  Martin, Erin E                14 SNOW-PV                   2:27.43 
 43  Krishna-Rogers, Maya          13 CUBU-PV                   2:29.20 
 44  Lasche, Olivia G              14 CUBU-PV                   2:31.36 
 45  Wahl, Sammy C                 13 BWST-PV                   2:31.38 
 46  Metter, Jessica C             13 CUBU-PV                   2:33.19 
 47  Prisciandaro, Kailtyn R       13 YORK-PV                   2:33.78 
 48  Amos, Jocelyne C              13 Rst-PV                    2:37.94 
 49  Schuler, Mackenzie E          13 CUBU-PV                   3:01.38 
 50  Miller-Gootnick, Ruby S       13 CUBU-PV                        NT 
 51  Gainey, Clara E               14 CUBU-PV                        NT 
 52  Hackett, Robin E              13 TIBU-PV                        NT 
 53  Prendergast, Margaret R       13 MACH-PV                        NT 
 
Event 2  Boys 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Quint, Marcus J               14 OCCS-PV                   2:02.27 
  2  Eggert, Zach D                14 OCCS-PV                   2:03.23 
  3  Harvey, Brandon T             13 CUBU-PV                   2:04.58 
  4  Janezich, John R              13 CUBU-PV                   2:05.07 
  5  Curl, Blake M                 14 CUBU-PV                   2:05.63 
  6  Hohman, Andrew J              14 CUBU-PV                   2:08.14 
  7  Ellett, Bobby E               14 RMSC-PV                   2:10.82 
  8  Epps, Kahlil H                13 CUBU-PV                   2:10.88 
  9  Guo, Justin H                 13 CUBU-PV                   2:10.95 
 10  Young, Cameron D              13 OCCS-PV                   2:11.77 
 11  Gibson, Billy P               13 RMSC-PV                   2:12.39 
 12  Yom, Jihun                    13 MACH-PV                   2:13.40 
 13  MACDONALD, Alex L             13 OCCS-PV                   2:13.66 
 14  Kardis, Alex P                13 CUBU-PV                   2:14.52 
 15  McLAUGHLIN, Ryan N            13 CUBU-PV                   2:15.17 
 16  Czajkowski, Jack R            14 OCCS-PV                   2:15.41 
 17  Hudgins, Houlder L            14 PSDN-VA                   2:15.67 
 18  Poague, Kenny J               13 OCCS-PV                   2:15.94 
 19  Periwal, Avikar               13 RMSC-PV                   2:16.16 
 20  Ross, Marques P               13 DC Wave-PV                2:16.34 
 21  Wallin, Jacob R               14 PSDN-VA                   2:16.67 
 22  Mery, Javi E                  14 BWST-PV                   2:17.51 
 23  Keightley, Tristan B          13 PM-PV                     2:20.41 
 24  Robinson, Nathan A            13 MACH-PV                   2:21.27 
 25  Merlino, Garrett M            14 CUBU-PV                   2:21.43 
 26  Lee, Allen                    13 CUBU-PV                   2:24.34 
 27  Goben, Timothy M              13 CUBU-PV                   2:28.43 
 28  Restrepo, Andres O            14 RMSC-PV                   2:28.86 
 29  Ghassemi, Cameron M           13 CUBU-PV                   2:28.92 
 30  Rodakowski, Matthew S         13 HACC-PV                   2:30.76 
 31  Sullivan, Kenneth P           14 MACH-PV                   2:34.45 
 32  Golemon-Mercer, Andrew M      13 PM-PV                     2:36.06 
 33  Kost, John A                  13 PM-PV                     2:38.06 
 34  Evans, Thomas S               13 CUBU-PV                   2:39.88 
 35  Watchorn, Merrick T           14 SNOW-PV                   2:42.53 
 36  Matthews, Daniel C            14 Rst-PV                    3:01.04 
 37  Rosenthal, Eric M             13 CUBU-PV                   3:13.71 
 38  Munevar, Andres               13 CUBU-PV                        NT 
 39  Williams, Tommy B             14 CUBU-PV                        NT 
 40  Grimsley, Branner E           13 SNOW-PV                        NT 
 41  Roth, Bobby H                 13 YORK-PV                        NT 
 
Event 3  Girls 15 & Over 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Leong, Sam B                  15 OCCS-PV                   1:59.92 
  2  Merley, Caitlin F             17 CUBU-PV                   2:00.79 
  3  Doswell, Cabell S             17 PSDN-VA                   2:01.00 
  4  Miskiel, Ellie F              17 Cubu-PV                   2:01.47 
  5  Grattan, Gillie W             17 PSDN-VA                   2:01.55 
  6  Quay, Becca S                 15 PSDN-VA                   2:03.20 
  7  Srour, Allison E              15 CUBU-PV                   2:04.30 
  8  Atkinson, Tracey E            15 CUBU-PV                   2:04.88 
  9  Erickson, Melissa M           17 CUBU-PV                   2:05.25 
 10  Hondros, Julia M              17 CUBU-PV                   2:05.64 
 11  Steele, Anne Thomas T         16 PSDN-VA                   2:05.74 
 12  Emerson, Ariane A             16 PM-PV                     2:06.40 
 13  Sarman, Anna C                15 CUBU-PV                   2:06.63 
 14  Shultz, Laura C               16 PSDN-VA                   2:06.82 
 15  Dickerson, Elizabeth I        16 CUBU-PV                   2:07.64 
 16  Walden, Sarah V               15 CUBU-PV                   2:07.83 
 17  Murray, Jean J                16 CUBU-PV                   2:09.41 
 18  Maltby, Emily M               16 PSDN-VA                   2:10.35 
 19  Caprio, Claire E              17 CUBU-PV                   2:10.37 
 20  Godwin, Meaghan K             15 PSDN-VA                   2:10.41 
 21  Movius, Rachel L              16 CUBU-PV                   2:12.10 
 22  Meeker, Kristen N             15 PSDN-VA                   2:12.45 
 23  Ayers, Taylor                 17 SNOW-PV                   2:12.68 
 24  Nerantzis, Emmalee E          15 TIBU-PV                   2:12.94 
 25  Fisher, Taylor C              15 CUBU-PV                   2:13.88 
 26  Ghassemi, Arezo A             16 CUBU-PV                   2:14.06 
 27  Tansill, Kara A               16 OCCS-PV                   2:14.37 
 28  Hegerle, Alexandra M          15 CUBU-PV                   2:14.83 
 29  Webster, Raychel E            17 CUBU-PV                   2:14.86 
 30  Verboncoeur, Katy L           16 RMSC-PV                   2:16.58 
 31  Scruggs, Cora E               16 PSDN-VA                   2:17.81 
 32  Snee, Nora E                  16 MACH-PV                   2:18.33 
 33  Grap, Maddie C                15 PSDN-VA                   2:18.69 
 34  Mir, Roxana                   16 CUBU-PV                   2:19.06 
 35  Webster, Christina M          15 CUBU-PV                   2:20.36 
 36  Espinoza, Paola V             17 RMSC-PV                   2:23.07 
 37  Lassiter, Averi L             15 RMSC-PV                   2:23.29 
 38  Kuperberg, Jordan M           17 RMSC-PV                   2:29.58 
 39  Thompson, Bridget M           15 PM-PV                     2:30.78 
 
Event 4  Boys 15 & Over 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Foley, Michael D              17 RMSC-PV                   1:50.26 
  2  Pugliese, Xavier C            16 CUBU-PV                   1:51.63 
  3  Heilbronner, Brian P          16 CUBU-PV                   1:52.71 
  4  Case, David L                 17 MACH-PV                   1:54.96 
  5  Woodard, Eric M               16 TIBU-PV                   1:55.11 
  6  Curl, Nick D                  16 CUBU-PV                   1:55.49 
  7  St John, Carl A               16 CUBU-PV                   1:55.76 
  8  Foley, Michael D              17 CUBU-PV                   1:56.28 
  9  Smith, Bryan J                17 OCCS-PV                   1:56.40 
 10  Witkop, Bobby T               16 CUBU-PV                   1:56.99 
 11  O'Keefe, Patrick P            16 PSDN-VA                   1:57.35 
 12  Teconchuk, Jon F              15 PSDN-VA                   1:57.72 
 13  Eig, Eric J                   15 CUBU-PV                   1:58.33 
 14  Phillips, Brian D             15 CUBU-PV                   1:58.68 
 15  Eggert, Nate K                16 OCCS-PV                   1:58.82 
 16  Hesser, Seth D                15 PSDN-VA                   1:58.86 
 17  Sturm, Zachary J              16 CUBU-PV                   1:59.14 
 18  Rosenthal, Andy P             15 CUBU-PV                   1:59.87 
 19  Capra, Joseph T               16 MACH-PV                   2:00.39 
 20  Fields, Peter J               18 CUBU-PV                   2:01.40 
 21  Stasiuk, Peter J              18 RMSC-PV                   2:01.73 
 22  Clark, Courtner R             15 UN-CU-PV                  2:01.88 
 23  Liberman, Lucas S             16 RMSC-PV                   2:02.87 
 24  Belisch, Taylor H             16 OCCS-PV                   2:03.25 
 25  Schwartzman, Kevin G          16 CUBU-PV                   2:03.62 
 26  Schwartzman, Kevin G          16 RMSC-PV                   2:03.62 
 27  Belledonne, Mario E           15 RMSC-PV                   2:03.99 
 28  Brenac, Sacha L               16 CUBU-PV                   2:06.30 
 29  Keightley, Dylan M            15 PM-PV                     2:07.55 
 30  McKenna, Brent C              17 CUBU-PV                   2:08.73 
 31  Smith, Keven B                18 DC Wave-PV                2:14.39 
 32  Sniady, Harrison *            15 PM-PV                     2:21.54 
 
Event 5  Girls 13-14 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kuno, Julia L                 14 PSDN-VA                   1:07.69 
  2  Pardo, Katherine L            13 MACH-PV                   1:08.42 
  3  Romberg, Gracie V             13 CUBU-PV                   1:08.45 
  4  Romberg, Gracie V             13 RMSC-PV                   1:08.45 
  5  Erfani, Yassaman J            14 CUBU-PV                   1:08.88 
  6  Strauss, Melissa L            14 RMSC-PV                   1:09.19 
  7  Lieberman, Haley A            13 PSDN-VA                   1:10.22 
  8  Holden, Samantha W            13 RMSC-PV                   1:10.44 
  9  Emanuel, Serena L             13 Rst-PV                    1:10.58 
 10  Unmussig, Jessee J            14 PSDN-VA                   1:10.72 
 11  Webb, Katherine L             13 PSDN-VA                   1:11.57 
 12  Nugent, Haley O               13 CUBU-PV                   1:13.10 
 13  Orleans, Leigh A              14 CUBU-PV                   1:13.17 
 14  Ferraro, Laura A              14 YORK-PV                   1:13.18 
 15  Straathof, Elizabeth L        13 RMSC-PV                   1:13.25 
 16  Lopaczynski, Ada              13 RMSC-PV                   1:13.68 
 17  Cook, Alison C                13 CUBU-PV                   1:13.81 
 18  Caprio, Audrey R              13 CUBU-PV                   1:14.18 
 19  Hackett, Robin E              13 TIBU-PV                   1:14.35 
 20  Musco, Michelle K             13 PSDN-VA                   1:14.98 
 21  D'Arpa, Monica R              13 TIBU-PV                   1:15.32 
 22  Krishna-Rogers, Maya          13 CUBU-PV                   1:16.44 
 23  Schuler, Mackenzie E          13 CUBU-PV                   1:17.46 
 24  Mayuga, Christine G           13 CUBU-PV                   1:18.27 
 25  Urban, Natalie M              13 CUBU-PV                   1:18.40 
 26  Mitchell, Megan N             13 CUBU-PV                   1:18.78 
 27  Prisciandaro, Kailtyn R       13 YORK-PV                   1:19.31 
 28  Metter, Jessica C             13 CUBU-PV                   1:19.46 
 29  Ritchey, Cori A               13 CUBU-PV                   1:20.04 
 30  Dzubak, Emily                 14 Rst-PV                    1:21.58 
 31  Word, Jordan M                13 PSDN-VA                   1:23.48 
 32  Fisher, Kelly A               13 RMSC-PV                   1:26.68 
 33  Zerrenner, Courtney M         14 CUBU-PV                   1:26.72 
 34  Wahl, Sammy C                 13 BWST-PV                   1:30.34 
 35  Gainey, Clara E               14 CUBU-PV                        NT 
 36  Robinson, Katie E             13 MACH-PV                        NT 
 37  Fritsch, Sara Z               13 RMSC-PV                        NT 
 
Event 6  Boys 13-14 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Guo, Justin H                 13 CUBU-PV                   1:05.09 
  2  Quint, Marcus J               14 OCCS-PV                   1:05.17 
  3  McPherson, Michael A          13 Rst-PV                    1:05.30 
  4  Orsak, James                  14 RMSC-PV                   1:05.85 
  5  Gibson, Billy P               13 RMSC-PV                   1:05.92 
  6  Eggert, Zach D                14 OCCS-PV                   1:06.09 
  7  Mejia, Kevin                  14 RMSC-PV                   1:06.46 
  8  Janezich, John R              13 CUBU-PV                   1:06.83 
  9  Restrepo, Andres O            14 RMSC-PV                   1:07.06 
 10  Hohman, Andrew J              14 CUBU-PV                   1:07.91 
 11  Poague, Kenny J               13 OCCS-PV                   1:08.35 
 12  Webster, Dante E              13 CUBU-PV                   1:08.63 
 13  Yom, Jihun                    13 MACH-PV                   1:09.06 
 14  Harvey, Brandon T             13 CUBU-PV                   1:09.25 
 15  Williams, Tommy B             14 CUBU-PV                   1:10.18 
 16  Rodakowski, Matthew S         13 HACC-PV                   1:10.91 
 17  McLAUGHLIN, Ryan N            13 CUBU-PV                   1:11.78 
 18  Periwal, Avikar               13 RMSC-PV                   1:12.87 
 19  Wallin, Jacob R               14 PSDN-VA                   1:14.01 
 20  Ross, Marques P               13 DC Wave-PV                1:14.72 
 21  Milani, Adib S                13 MACH-PV                   1:15.28 
 22  Merlino, Garrett M            14 CUBU-PV                   1:15.80 
 23  Ghassemi, Cameron M           13 CUBU-PV                   1:18.06 
 24  Roth, Bobby H                 13 YORK-PV                   1:22.71 
 25  Lyell, Jonathan L             14 Rst-PV                    1:23.05 
 26  Sullivan, Kenneth P           14 MACH-PV                   1:28.73 
 27  Goben, Timothy M              13 CUBU-PV                   1:32.58 
 28  Capra, Jack T                 13 MACH-PV                   1:35.68 
 29  Matthews, Daniel C            14 Rst-PV                    1:40.50 
 30  Munevar, Andres               13 CUBU-PV                        NT 
 31  Kardis, Alex P                13 CUBU-PV                        NT 
 32  Robinson, Nathan A            13 MACH-PV                        NT 
 
Event 7  Girls 15 & Over 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Walden, Sarah V               15 CUBU-PV                   1:02.68 
  2  Sanders, Mallory P            16 PSDN-VA                   1:03.78 
  3  Colevas, Alexandra A          16 RMSC-PV                   1:04.41 
  4  Zeigler, Madelyn R            16 CUBU-PV                   1:04.54 
  5  Srour, Allison E              15 CUBU-PV                   1:04.86 
  6  Doswell, Cabell S             17 PSDN-VA                   1:05.00 
  7  Webster, Raychel E            17 CUBU-PV                   1:05.66 
  8  Colevas, Alexandra A          16 CUBU-PV                   1:05.84 
  9  Kenah, Jessie R               15 CUBU-PV                   1:05.97 
 10  Dickerson, Elizabeth I        16 CUBU-PV                   1:06.07 
 11  Steele, Anne Thomas T         16 PSDN-VA                   1:06.31 
 12  Shultz, Laura C               16 PSDN-VA                   1:06.88 
 13  Miskiel, Ellie F              17 Cubu-PV                   1:06.92 
 14  Tansill, Kara A               16 OCCS-PV                   1:07.36 
 15  Roesel, Erica C               15 MACH-PV                   1:08.83 
 16  Wei, Laurie W                 15 CUBU-PV                   1:09.02 
 17  Geinzer, Claire C             15 MACH-PV                   1:09.23 
 18  Donahue, Kelsey A             15 RMSC-PV                   1:09.83 
 19  Donahue, Kelsey A             15 CUBU-PV                   1:10.60 
 20  Grattan, Gillie W             17 PSDN-VA                   1:10.60 
 21  Schulte, Emily A              17 Rst-PV                    1:11.45 
 22  Wulff, Allison M              17 CUBU-PV                   1:11.95 
 23  Nerantzis, Emmalee E          15 TIBU-PV                   1:12.46 
 24  Saunders, Alicia K            15 CUBU-PV                   1:13.40 
 25  Fisher, Taylor C              15 CUBU-PV                   1:13.41 
 26  Snee, Nora E                  16 MACH-PV                   1:13.53 
 27  Thompson, Bridget M           15 PM-PV                     1:13.67 
 28  Hegerle, Alexandra M          15 CUBU-PV                   1:14.71 
 29  Murray, Jean J                16 CUBU-PV                   1:15.91 
 30  Ghassemi, Arezo A             16 CUBU-PV                   1:17.08 
 31  Calin, Bianca L               15 MACH-PV                   1:37.17 
 
Event 8  Boys 15 & Over 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Woodard, Eric M               16 TIBU-PV                     57.31 
  2  Barnard, Christopher J        17 MACH-PV                     57.43 
  3  Cardenas, Cody A              17 MACH-PV                     57.60 
  4  Smith, Bryan J                17 OCCS-PV                     58.15 
  5  Heilbronner, Brian P          16 CUBU-PV                     58.19 
  6  Brooks, Nicholas A            15 MACH-PV                     58.29 
  7  Hesser, Seth D                15 PSDN-VA                     59.03 
  8  Rosenthal, Andy P             15 CUBU-PV                     59.23 
  9  Case, David L                 17 MACH-PV                     59.27 
 10  Baca, Alexander K             19 MACH-PV                     59.74 
 11  Eggert, Nate K                16 OCCS-PV                     59.87 
 12  Foley, Michael D              17 CUBU-PV                   1:00.50 
 13  O'Keefe, Patrick P            16 PSDN-VA                   1:01.57 
 14  Liberman, Lucas S             16 RMSC-PV                   1:01.72 
 15  Hirka, Logan M                15 CUBU-PV                   1:01.93 
 16  Stefanick, Michael P          15 CUBU-PV                   1:02.06 
 17  Teconchuk, Jon F              15 PSDN-VA                   1:03.06 
 18  Smith, Keven B                18 DC Wave-PV                1:04.13 
 19  Belledonne, Mario E           15 RMSC-PV                   1:05.24 
 20  McKenna, Brent C              17 CUBU-PV                   1:11.30 
 21  Fields, Peter J               18 CUBU-PV                        NT 
 22  Vu, Binh T                    20 Shark Tank-PV                  NT 
 
Event 9  Girls 13-14 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  St John, Mary C               13 CUBU-PV                   2:25.53 
  2  Mary, St John C               13 CUBU-PV                   2:25.53 
  3  Stevens, Jillian L            14 OCCS-PV                   2:27.72 
  4  Pedersen, Amanda K            14 CUBU-PV                   2:28.34 
  5  Abeles, Lizzie B              13 CUBU-PV                   2:28.35 
  6  Lamb, Heather M               14 CUBU-PV                   2:29.01 
  7  Ferraro, Laura A              14 YORK-PV                   2:30.01 
  8  Straathof, Elizabeth L        13 RMSC-PV                   2:30.26 
  9  Robinson, Katie E             13 MACH-PV                   2:30.83 
 10  McCauley, Katie S             13 PSDN-VA                   2:30.88 
 11  Bejean, Alex S                13 TIBU-PV                   2:30.90 
 12  Thorpe, Sydney M              13 OCCS-PV                   2:31.07 
 13  Kuno, Julia L                 14 PSDN-VA                   2:32.13 
 14  Kaplan, Zoe E                 13 CUBU-PV                   2:32.35 
 15  Caprio, Audrey R              13 CUBU-PV                   2:33.37 
 16  Lopaczynski, Ada              13 RMSC-PV                   2:34.83 
 17  Lieberman, Haley A            13 PSDN-VA                   2:34.93 
 18  Chute, Callie R               13 CUBU-PV                   2:36.81 
 19  Unmussig, Natalie R           13 PSDN-VA                   2:37.62 
 20  Dzubak, Emily                 14 Rst-PV                    2:39.11 
 21  Word, Jordan M                13 PSDN-VA                   2:40.32 
 22  Milenski, Katie G             14 SNOW-PV                   2:40.91 
 23  Zerrenner, Courtney M         14 CUBU-PV                   2:41.34 
 24  Ritchey, Cori A               13 CUBU-PV                   2:42.32 
 25  Whelan, Tierney E             13 PSDN-VA                   2:43.29 
 26  Lasche, Olivia G              14 CUBU-PV                   2:46.37 
 27  Mitchell, Megan N             13 CUBU-PV                   2:48.63 
 28  Westfall, Ellie M             14 CUBU-PV                   2:48.86 
 29  Fisher, Kelly A               13 RMSC-PV                   2:50.60 
 30  Sieracki, Mady C              13 CUBU-PV                   3:14.37 
 31  Miller-Gootnick, Ruby S       13 CUBU-PV                        NT 
 32  Wahl, Sammy C                 13 BWST-PV                        NT 
 33  Martin, Erin E                14 SNOW-PV                        NT 
 34  Amos, Jocelyne C              13 Rst-PV                         NT 
 
Event 10  Boys 13-14 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  MACDONALD, Alex L             13 OCCS-PV                   2:22.41 
  2  Young, Cameron D              13 OCCS-PV                   2:22.64 
  3  Ellett, Bobby E               14 RMSC-PV                   2:27.54 
  4  Guo, Justin H                 13 CUBU-PV                   2:28.31 
  5  Hudgins, Houlder L            14 PSDN-VA                   2:32.38 
  6  Golemon-Mercer, Andrew M      13 PM-PV                     2:32.63 
  7  Mery, Javi E                  14 BWST-PV                   2:33.20 
  8  Czajkowski, Jack R            14 OCCS-PV                   2:40.86 
  9  Periwal, Avikar               13 RMSC-PV                   2:41.21 
 10  Lyell, Jonathan L             14 Rst-PV                    2:43.66 
 11  Merlino, Garrett M            14 CUBU-PV                   2:45.14 
 12  Evans, Thomas S               13 CUBU-PV                   2:57.19 
 13  Roth, Bobby H                 13 YORK-PV                   2:58.17 
 14  Lee, Allen                    13 CUBU-PV                   3:05.77 
 15  Grimsley, Branner E           13 SNOW-PV                   3:18.04 
 16  Quint, Marcus J               14 OCCS-PV                        NT 
 17  Watchorn, Merrick T           14 SNOW-PV                        NT 
 
Event 11  Girls 15 & Over 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Atkinson, Tracey E            15 CUBU-PV                   2:16.57 
  2  Zeigler, Madelyn R            16 CUBU-PV                   2:17.64 
  3  Tansill, Kara A               16 OCCS-PV                   2:18.17 
  4  Godwin, Meaghan K             15 PSDN-VA                   2:19.52 
  5  Dillinger, Natalie J          15 CUBU-PV                   2:19.57 
  6  Leong, Sam B                  15 OCCS-PV                   2:20.67 
  7  Colevas, Sophia M             16 RMSC-PV                   2:20.78 
  8  Maltby, Emily M               16 PSDN-VA                   2:20.84 
  9  Colevas, Sophia M             16 CUBU-PV                   2:20.91 
 10  Hondros, Julia M              17 CUBU-PV                   2:21.68 
 11  Emerson, Ariane A             16 PM-PV                     2:22.17 
 12  Geinzer, Claire C             15 MACH-PV                   2:29.56 
 13  Murray, Jean J                16 CUBU-PV                   2:30.81 
 14  Webster, Christina M          15 CUBU-PV                   2:34.59 
 15  Grap, Maddie C                15 PSDN-VA                   2:35.20 
 16  McPherson, Meghan S           16 Rst-PV                    2:36.33 
 17  Mir, Roxana                   16 CUBU-PV                   2:37.36 
 18  Espinoza, Paola V             17 RMSC-PV                   2:37.84 
 19  Scruggs, Cora E               16 PSDN-VA                   2:38.01 
 20  Nerantzis, Emmalee E          15 TIBU-PV                   2:40.52 
 21  Kuperberg, Jordan M           17 RMSC-PV                   2:45.77 
 
Event 12  Boys 15 & Over 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stefanick, Michael P          15 CUBU-PV                   2:06.92 
  2  Hirka, Logan M                15 CUBU-PV                   2:08.75 
  3  Phillips, Brian D             15 CUBU-PV                   2:12.87 
  4  Curl, Nick D                  16 CUBU-PV                   2:13.48 
  5  Teconchuk, Jon F              15 PSDN-VA                   2:13.77 
  6  Baca, Alexander K             19 MACH-PV                   2:13.97 
  7  Barnard, Christopher J        17 MACH-PV                   2:17.81 
  8  Tjonneland, Frederik M        17 RMSC-PV                   2:22.86 
  9  Eig, Eric J                   15 CUBU-PV                   2:25.23 
 10  Keightley, Dylan M            15 PM-PV                     2:36.05 
 11  Pugliese, Xavier C            16 CUBU-PV                        NT 
 12  Sniady, Harrison *            15 PM-PV                          NT 
 
Event 13  Girls 13-14 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Pedersen, Amanda K            14 CUBU-PV                   5:08.77 
  2  Abeles, Lizzie B              13 CUBU-PV                   5:09.44 
  3  Musco, Michelle K             13 PSDN-VA                   5:09.84 
  4  Unmussig, Jessee J            14 PSDN-VA                   5:13.30 
  5  Stevens, Jillian L            14 OCCS-PV                   5:13.51 
  6  Pardo, Katherine L            13 MACH-PV                   5:15.39 
  7  McCauley, Katie S             13 PSDN-VA                   5:16.37 
  8  Unmussig, Natalie R           13 PSDN-VA                   5:34.51 
  9  Webb, Katherine L             13 PSDN-VA                   5:42.39 
 10  Chute, Callie R               13 CUBU-PV                   5:53.35 
 11  Mitchell, Megan N             13 CUBU-PV                   6:01.11 
 12  Urban, Natalie M              13 CUBU-PV                   6:02.63 
 13  Bejean, Alex S                13 TIBU-PV                        NT 
 
Event 14  Boys 13-14 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  McPherson, Michael A          13 Rst-PV                    5:05.61 
  2  Hohman, Andrew J              14 CUBU-PV                   5:12.48 
  3  Curl, Blake M                 14 CUBU-PV                   5:14.27 
  4  Wallin, Jacob R               14 PSDN-VA                   5:18.78 
  5  Milani, Adib S                13 MACH-PV                   5:28.68 
  6  Keightley, Tristan B          13 PM-PV                     6:02.13 
  7  Kost, John A                  13 PM-PV                     6:07.40 
  8  Webster, Dante E              13 CUBU-PV                        NT 
  9  Ross, Marques P               13 DC Wave-PV                     NT 
 10  Young, Cameron D              13 OCCS-PV                        NT 
 11  Poague, Kenny J               13 OCCS-PV                        NT 
 
Event 15  Girls 15 & Over 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Donahue, Kelsey A             15 RMSC-PV                   4:53.55 
  2  Godwin, Meaghan K             15 PSDN-VA                   4:55.96 
  3  Miskiel, Ellie F              17 Cubu-PV                   4:56.78 
  4  Donahue, Kelsey A             15 CUBU-PV                   4:58.39 
  5  Wei, Laurie W                 15 CUBU-PV                   4:58.43 
  6  Merley, Caitlin F             17 CUBU-PV                   5:01.18 
  7  Sarman, Anna C                15 CUBU-PV                   5:02.98 
  8  Colevas, Alexandra A          16 CUBU-PV                   5:03.21 
  9  Colevas, Alexandra A          16 RMSC-PV                   5:03.21 
 10  Emerson, Ariane A             16 PM-PV                     5:03.57 
 11  Colevas, Sophia M             16 CUBU-PV                   5:03.60 
 12  Colevas, Sophia M             16 RMSC-PV                   5:03.60 
 13  Erickson, Melissa M           17 CUBU-PV                   5:03.74 
 14  Grattan, Gillie W             17 PSDN-VA                   5:06.45 
 15  Quay, Becca S                 15 PSDN-VA                   5:07.71 
 16  Sanders, Mallory P            16 PSDN-VA                   5:09.00 
 17  Maltby, Emily M               16 PSDN-VA                   5:09.83 
 18  Meeker, Kristen N             15 PSDN-VA                   5:14.51 
 19  Roesel, Erica C               15 MACH-PV                   5:21.59 
