Meet
Entry Report
PVS LC 14&U Champs
Dobrenz, Beverly G (14) 082893BEVGDOBR MACH-PV
# 15 Women 13-14 200 Free 2:25.71L
# 49 Women 13-14 100 Back 1:17.90L
# 53 Women 13-14 50 Free 30.93L
# 59 Women 13-14 400 Free 5:03.19L
# 79 Women 13-14 200 Back 2:45.62L
# 85 Women 13-14 100 Free 1:07.78L
Gent, Anne E (13) 110794ANNEGENT MACH-PV
# 53 Women 13-14 50 Free 31.62L
Greene, Claire A (10) 052298CLAAGREE MACH-PV
# 13 Women 10 & Under 100 Free 1:19.82L
# 19 Women 10 & Under 50 Fly 38.24L
# 41 Women 10 & Under 100 Breast 1:47.81L
# 47 Women 10 & Under 50 Back 44.93L
# 77 Women 10 & Under 100 Back 1:36.37L
# 89 Women 10 & Under 100 Fly 1:39.79L
Hemmer, Zoe K (12) 022496ZOEKHEMM UN-MC-PV
# 5 Women 12 & Under 200 Back 2:43.21L
# 23 Women 11-12 50 Fly 33.12L
# 51 Women 11-12 50 Back 34.88L
# 57 Women 11-12 200 Free 2:32.01L
# 81 Women 11-12 100 Back 1:15.20L
# 87 Women 11-12 50 Free 30.97L
Humphrey, Cassidy R (11) 111596CASRHUMP MACH-PV
# 11 Women 11-12 50 Breast 44.89L
# 17 Women 11-12 100 Free 1:09.37L
# 23 Women 11-12 50 Fly 33.06L
# 51 Women 11-12 50 Back 37.28L
# 87 Women 11-12 50 Free 31.19L
# 93 Women 11-12 100 Fly 1:18.84L
Jeter, Sierra H (11) 080796SIEHJETE MACH-PV
# 17 Women 11-12 100 Free 1:10.52L
# 23 Women 11-12 50 Fly 33.24L
# 39 Women 11-12 200 IM 2:55.32L
# 51 Women 11-12 50 Back 35.61L
# 81 Women 11-12 100 Back 1:19.29L
# 87 Women 11-12 50 Free 30.68L
Kellan, Laura F (13) 060295LAUFKELL MACH-PV
# 21 Women 13-14 100 Fly 1:17.91L
# 37 Women 13-14 200 IM 2:46.97L
# 85 Women 13-14 100 Free 1:07.85L
Murphy, Siobhan M (10) 102697SIOMMURP MACH-PV
# 13 Women 10 & Under 100 Free 1:23.01L
# 19 Women 10 & Under 50 Fly 41.97L
# 41 Women 10 & Under 100 Breast 1:54.15L
# 47 Women 10 & Under 50 Back 43.63L
# 77 Women 10 & Under 100 Back 1:34.92L
# 83 Women 10 & Under 50 Free 37.85L
Pardo, Katherine L (12) 122695KATLPARD MACH-PV
# 11 Women 11-12 50 Breast 43.87L
# 23 Women 11-12 50 Fly 33.86L
# 35 Women 12 & Under 200 Fly 3:09.13L
# 45 Women 11-12 100 Breast 1:33.89L
# 75 Women 12 & Under 200 Breast 3:11.95L
# 93 Women 11-12 100 Fly 1:22.86L
Parry, Jordan M (14) 102193JORMPARR MACH-PV
# 9 Women 13-14 100 Breast 1:28.13L
# 21 Women 13-14 100 Fly 1:11.64L
# 37 Women 13-14 200 IM 2:45.95L
# 49 Women 13-14 100 Back 1:19.91L
# 79 Women 13-14 200 Back 2:49.40L
# 91 Women 13-14 200 Fly 2:45.26L
Parry, Taylor J (14) 102193TAYJPARR MACH-PV
# 9 Women 13-14 100 Breast 1:30.79L
# 21 Women 13-14 100 Fly 1:12.27L
# 37 Women 13-14 200 IM 2:48.52L
# 53 Women 13-14 50 Free 30.27L
# 85 Women 13-14 100 Free 1:07.63L
# 91 Women 13-14 200 Fly 2:47.00L
Queen, Alison C (13) 082894ALICQUEE MACH-PV
# 9 Women 13-14 100 Breast 1:21.42L
# 21 Women 13-14 100 Fly 1:15.28L
# 37 Women 13-14 200 IM 2:43.94L
# 43 Women 13-14 200 Breast 2:58.63L
Rider, Caitlin B (14) 092993CAIBRIDE MACH-PV
# 9 Women 13-14 100 Breast 1:30.03L
# 43 Women 13-14 200 Breast 3:10.95L
# 53 Women 13-14 50 Free 29.24L
# 85 Women 13-14 100 Free 1:06.60L
Rodgers, Maggie (14) 101893MAGMRODG MACH-PV
# 15 Women 13-14 200 Free 2:26.38L
# 21 Women 13-14 100 Fly 1:16.75L
# 49 Women 13-14 100 Back 1:15.68L
# 53 Women 13-14 50 Free 29.31L
# 85 Women 13-14 100 Free 1:06.11L
Walden, Sarah V (14) 062194SARVWALD MACH-PV
# 9 Women 13-14 100 Breast 1:31.12L
# 21 Women 13-14 100 Fly 1:16.77L
Brooks, Nicholas A (14) 022094NICABROO MACH-PV
# 22 Men 13-14 100 Fly 1:08.76L
# 92 Men 13-14 200 Fly 2:49.79L
Capra, Joseph T (14) 102493JOSTCAPR MACH-PV
# 54 Men 13-14 50 Free 28.76L
Fiala, Brandon C (13) 040395BRACFIAL MACH-PV
# 10 Men 13-14 100 Breast 1:22.96L
# 22 Men 13-14 100 Fly 1:14.67L
# 38 Men 13-14 200 IM 2:39.58L
# 44 Men 13-14 200 Breast 2:54.75L
# 54 Men 13-14 50 Free 29.78L
# 64 Men 14 & Under 400 IM 5:37.41L
Gyenis, Andrew I (14) 071294ANDIGYEN MACH-PV
# 16 Men 13-14 200 Free 2:07.35L
# 22 Men 13-14 100 Fly 1:06.42L
# 50 Men 13-14 100 Back 1:08.47L
# 60 Men 13-14 400 Free 4:30.58L
# 86 Men 13-14 100 Free 59.19L
# 92 Men 13-14 200 Fly 2:29.67L
Ilgenfritz, Robert B (14) 043094ROBBILGE MACH-PV
# 10 Men 13-14 100 Breast 1:26.22L
# 50 Men 13-14 100 Back 1:18.61L
# 54 Men 13-14 50 Free 29.13L
Luciani, Michael R (12) 081495MICRLUCI MACH-PV
# 12 Men 11-12 50 Breast 39.63L
# 18 Men 11-12 100 Free 1:07.81L
# 46 Men 11-12 100 Breast 1:27.31L
# 58 Men 11-12 200 Free 2:26.49L
# 76 Men 12 & Under 200 Breast 3:12.69L
# 88 Men 11-12 50 Free 30.89L
Milani, Adib S (11) 082596ADISMILA MACH-PV
# 12 Men 11-12 50 Breast 45.01L
# 18 Men 11-12 100 Free 1:17.02L
# 24 Men 11-12 50 Fly 38.44L
# 46 Men 11-12 100 Breast 1:34.17L
# 76 Men 12 & Under 200 Breast 3:22.09L
# 88 Men 11-12 50 Free 35.44L
Milani, Nabil S (9) 052099NABSMILA MACH-PV
# 8 Men 10 & Under 50 Breast 52.78L
# 14 Men 10 & Under 100 Free 1:30.15L
# 20 Men 10 & Under 50 Fly 49.16L
# 42 Men 10 & Under 100 Breast 1:52.03L
# 84 Men 10 & Under 50 Free 40.47L
Natal, Ryan (14) 030294DOURNATA MACH-PV
# 16 Men 13-14 200 Free 2:09.31L
# 22 Men 13-14 100 Fly 1:03.42L
# 38 Men 13-14 200 IM 2:29.15L
# 54 Men 13-14 50 Free 26.88L
# 86 Men 13-14 100 Free 58.61L
# 92 Men 13-14 200 Fly 2:31.48L
Nyce, Andrew S (14) 050894ANDSNYCE MACH-PV
# 10 Men 13-14 100 Breast 1:16.13L
# 22 Men 13-14 100 Fly 1:08.38L
# 38 Men 13-14 200 IM 2:25.78L
# 44 Men 13-14 200 Breast 2:44.23L
# 64 Men 14 & Under 400 IM 5:09.89L
# 80 Men 13-14 200 Back 2:33.98L
O'Hara, Aidan C (13) 022395AIDCOHAR MACH-PV
# 32 Men 14 & Under 800 Free 10:31.11L
# 38 Men 13-14 200 IM 2:45.19L
# 50 Men 13-14 100 Back 1:18.44L
# 60 Men 13-14 400 Free 5:11.99L
# 64 Men 14 & Under 400 IM 5:55.66L
# 80 Men 13-14 200 Back 2:43.11L
Rainey, Connor S (10) 051998CONSRAIN MACH-PV
# 14 Men 10 & Under 100 Free 1:25.07L
# 20 Men 10 & Under 50 Fly 40.28L
# 90 Men 10 & Under 100 Fly 1:35.63L
Rainey, Ian B (12) 121695IANBRAIN MACH-PV
# 18 Men 11-12 100 Free 1:11.70L
# 24 Men 11-12 50 Fly 32.80L
# 36 Men 12 & Under 200 Fly 2:52.76L
# 58 Men 11-12 200 Free 2:35.78L
# 66 Men 11-12 400 Free 5:12.01L
# 94 Men 11-12 100 Fly 1:15.31L
Santoro, Ryan J (14) 011294RYAJSANT MACH-PV
# 10 Men 13-14 100 Breast 1:19.04L
# 16 Men 13-14 200 Free 2:18.43L
# 38 Men 13-14 200 IM 2:38.25L
# 44 Men 13-14 200 Breast 2:54.96L
# 54 Men 13-14 50 Free 28.56L
# 86 Men 13-14 100 Free 1:02.97L
Smith, Connor J (10) 122797CONJSMIT MACH-PV
# 8 Men 10 & Under 50 Breast 47.56L
# 14 Men 10 & Under 100 Free 1:21.90L
# 26 Men 10 & Under 200 IM 3:22.83L
# 42 Men 10 & Under 100 Breast 1:43.16L
# 56 Men 10 & Under 200 Free 3:01.36L
# 84 Men 10 & Under 50 Free 37.00L
Smith, Grayson T (12) 122695GRATSMIT MACH-PV
# 6 Men 12 & Under 200 Back 2:46.02L
# 12 Men 11-12 50 Breast 38.91L
# 40 Men 11-12 200 IM 2:46.83L
# 52 Men 11-12 50 Back 35.42L
# 82 Men 11-12 100 Back 1:17.39L
# 88 Men 11-12 50 Free 31.19L
Southern, Benjamin N (12) 090895BENNSOUT MACH-PV
# 12 Men 11-12 50 Breast 46.48L
# 24 Men 11-12 50 Fly 33.26L
# 40 Men 11-12 200 IM 3:03.45L
# 88 Men 11-12 50 Free 32.88L
# 94 Men 11-12 100 Fly 1:15.34L
Southern, Michael N (11) 112696MICNSOUT MACH-PV
# 18 Men 11-12 100 Free 1:07.62L
# 24 Men 11-12 50 Fly 35.30L
# 52 Men 11-12 50 Back 38.29L
# 58 Men 11-12 200 Free 2:30.89L
# 88 Men 11-12 50 Free 31.05L
# 94 Men 11-12 100 Fly 1:24.35L
Sturgill, John M (10) 030598JOHMSTUR MACH-PV
# 34 Men 10 & Under 400 Free 6:40.68L
# 84 Men 10 & Under 50 Free 37.35L
Sullivan, Phillip M (9) 081498PHIMSULL MACH-PV
# 8 Men 10 & Under 50 Breast 50.52L
# 26 Men 10 & Under 200 IM 3:26.93L
# 42 Men 10 & Under 100 Breast 1:45.84L
# 56 Men 10 & Under 200 Free 3:00.12L
# 78 Men 10 & Under 100 Back 1:39.05L
# 84 Men 10 & Under 50 Free 37.48L
Walsh, Garrett C (11) 011997GARCWALS MACH-PV
# 18 Men 11-12 100 Free 1:09.64L
# 24 Men 11-12 50 Fly 40.47L
# 52 Men 11-12 50 Back 37.72L
# 58 Men 11-12 200 Free 2:29.28L
# 82 Men 11-12 100 Back 1:22.13L
# 88 Men 11-12 50 Free 31.25L
Top